Adventure Grand Tourer 1200 4-TEC
The extremely potent Rotax 1200 4-TEC engine, 130 horsepower and enough torque to bend rail tracks. Add to the package the PPS-5900-A rear suspension with a long and wide track, and you have the ultimate touring snowmobile, capable of the most gruelling tasks.
Adventure Grand Tourer 600 E-TEC
This snowmobile ensures an unlimited feeling of freedom, as it feels at home everywhere. Adventure Grand Tourer 600 E-TEC is extremely comfortable to ride on the trails, thanks to the PPS-5900-A rear suspension and A-LFS front suspension.
Adventure LX 600 ACE
Adventure LX 600 ACE is a tireless travel companion for ice fishing trips or excursions for the whole family into the winter wonderland.
This touring model is a wonderful choice for unhurried excursions, family outings or the hunt for the best ice-fishing spots. The sled's environmentally friendly and quiet four-stroke engine will impress with its fuel efficiency and user-friendliness. Adventure 600 ACE is a steady traveller and is easy to handle. It guarantees a pleasant ride on many unforgettable wintry outings - for the whole family!
Price
Technical information
| Platform | REX |
| ENGINE | |
| Engine | Rotax® 600 ACE (4-stroke) |
| Engine Type | D.O.H.C. |
| Number of cylinders | 2 |
| Displacement, cm3 | 600 |
| Bore / Stroke mm | 74 / 69.7 |
| Carburation | EFI |
| Lubrication | Dry sump, engine oil cooler |
| Cooling system | Liquid, air radiator with fan |
| Starting system | Electric starter |
| TRANSMISSION | |
| Drive pulley | eDrive |
| Driven pulley | QRS |
| Chain | 13 |
| Gearing | 21-51 / 8 |
| SUSPENSION | |
| Front Suspension Type | A-LFS |
| Front Shocks | MC |
| Suspension Travel, front mm | 242 |
| Rear Suspension Type | PPS-137 |
| Center / Rear shock | MC / HPG 36 |
| Suspension Travel, rear mm | 340 |
| DIMENSIONS | |
| Dry weight, Kg | 235 |
| Width, mm | 1230 |
| Length, mm | 2950 |
| Height mm | 1455 |
| Ski Stance, mm | 1080 |
| Track W x L x H mm | 380 x 3487 x 34 |
| Fuel Tank, l | 39 |
| Oil Tank, liters | 2.1 |
| FEATURES | |
| Skis | CTRL II |
| Seating | 2-up, fixed |
| Handlebar | Steel J-hook bar with riser block |
| Reverse | Mechanical Reverse |
| Heated Grips | STD |
| Hand wind deflectors | - |
| Speedometer | STD |
| Tachometer | STD |
| Fuel gauge | Electric |
| Temperature gauge | STD |
| Mirrors | ACCESSORY |
| Windshield | High |
| Hitch | - |
| DESS | STD |
| Electric Power Outlet | |
| Passenger Seat | STD |
| Heated Passenger Grips | - |
| Passenger Seat Backrest | STD |
| Cargo Rack | STD |